Malaysia Cup Group B 15 July 2008
| Home | Score | Away | ||
|---|---|---|---|---|
| Kedah | 5-1 | Sabah | ||
| Scorer | ||||
| 7' | Marlon James | 1-0 | ||
| 10' | Cornelius Huggins | 2-0 | ||
| 2-1 | David Njuko | 26' | ||
| 34' | Marlon James | 3-1 | ||
| 43' | Fadly Baharom | 4-1 | ||
| 45' | Fadly Baharom | 5-1 | ||
| Other Matches | ||||
| PDRM | 0-0 | Kuala Lumpur |
Malaysia Cup Group B 15 July 2008
| Home | Score | Away | ||
|---|---|---|---|---|
| Kedah | 5-1 | Sabah | ||
| Scorer | ||||
| 7' | Marlon James | 1-0 | ||
| 10' | Cornelius Huggins | 2-0 | ||
| 2-1 | David Njuko | 26' | ||
| 34' | Marlon James | 3-1 | ||
| 43' | Fadly Baharom | 4-1 | ||
| 45' | Fadly Baharom | 5-1 | ||
| Other Matches | ||||
| PDRM | 0-0 | Kuala Lumpur |
0 comments:
Post a Comment